2000 系列:配有掃描功能的 6½位萬用表
- Keithley 2000 系列:配有掃描功能的 6½位萬用表
- 6? 位 2000 系列獨創(chuàng)性地將高精度、成本效益與靈活性集于一身; 7? 位和 8? 位萬用表才有的相同高速、低噪聲 A/D 轉(zhuǎn)換器技術(shù),這款 DMM 提供市場上領(lǐng)先的速度和精度。為實現(xiàn)更大靈活性,在后面板上的內(nèi)置卡槽上還可以再插入一個多路器卡用于多點測量。
- 2010 7 ? 位萬用表
- 報價:US $ 3,540
| 最大分辨率 | 多通道掃描 | 最大讀取速度(每秒) | 連接 |
| 7.5 | 是 | 2K | GPIB / RS232 |
- 配有掃描卡的 2000/2000-SCAN 萬用表
- 報價:US $ 1,840
| 最大分辨率 | 多通道掃描 | 最大讀取速度(每秒) | 連接 |
| 6.5 | 是 | 2K | GPIB / RS232 |
- 2000 6 ? 位萬用表
- 報價:US $ 1,250
| 最大分辨率 | 多通道掃描 | 最大讀取速度(每秒) | 連接 |
| 6.5 位 | 4 GHz | 2K | GPIB / RS232 |
| Title | Document Type |
| Building a Benchtop PID Controller | 白皮書 |
| Keithley Instrumentation for Electrochemical Test Methods and Applications This Application Note discusses electrochemistry disciplines in which Keithley instrumentation is used. | 應用指南 |
| A Measurement Speed Comparison of the Model 2000 to the Model 2700 | 應用指南 |
| How to Program an Instrument to Assert SRQ on the GPIB Bus | 應用指南 |
| Building a Benchtop PID Controller | 白皮書 |
| Title | Document Type |
| 2000-SCANSCANNER BOARD | 附件 |
| 2001-SCAN10 通道掃描儀卡 | 附件 |
| 4288-1單臺固定機架安裝套件 | 附件 |
| 4288-2雙臺固定機架安裝套件 | 附件 |
| 5805KELVIN 探頭,0.9 米(3 英尺) | 附件 |
| 5805-12KELVIN 探頭,3.6 米(12 英尺) | 附件 |
| 5808低成本單針 KELVIN 探頭組 | 附件 |
| 5809低成本 KELVIN 夾 | 附件 |
| 7007-1屏蔽式 GPIB 電纜,1 米(3.2 英尺) | 附件 |
| 7007-2屏蔽式 GPIB 電纜,2 米(6.5 英尺) | 附件 |
| 7009-55 英尺屏蔽式 RS-232 電纜 | 附件 |

-
- Count On More Than Digits
- There’s much more to ch...
- 時長: 1:28

-
- Digital Multimeter Family Overview
- Digital Multimeter Family Over...
- 時長: 8:55




